← All Franchises
Chicago Corleones
Ryan Marron
● Active Polish Corleones 17 seasons · since 2010
0
Wood Series
2
Lg Champs
8
Playoffs
163–171
Career W-L
0.487
Win %
204.1
Avg/Game
68,378
Career Pts
Season-by-Season History Regular season stats · Final rank
Season Team Name W L T Win% Pts For Pts Against Diff Finish
2026 Polish Corleones 0 0 0 0.000 0.0 0.0 +0.0 7
2025 Polish Corleones 17 5 0 0.773 5,258.0 4,270.0 +988.0 2
2024 Polish Corleones 6 16 0 0.273 4,417.0 4,883.0 -466.0 7
2023 Polish Corleones 11 10 1 0.500 5,058.5 4,792.0 +266.5 6
2022 Chicago Corleones 12 9 0 0.571 4,527.0 4,153.5 +373.5 6
2021 Chicago Corleones 13 9 0 0.591 4,455.0 3,852.0 +603.0 8
2020 Chicago Corleones 0 6 0 0.000 707.0 992.0 -285.0 11
2019 Chicago Corleones 13 9 0 0.591 4,847.5 4,891.5 -44.0 4
2018 Chicago Corleones 9 13 0 0.409 4,231.5 4,532.0 -300.5 8
2017 Chicago Corleones 6 16 0 0.273 3,490.5 4,258.5 -768.0 12
2016 Chicago Corleones 2 20 0 0.091 3,670.5 4,730.0 -1,059.5 12
2015 Chicago Corleones 14 8 0 0.636 4,705.0 4,531.5 +173.5 3
2014 Chicago Corleones 17 5 0 0.773 5,181.0 4,405.5 +775.5 4
2013 Chicago Corleones 12 10 0 0.545 4,648.5 4,118.5 +530.0 6
2012 Chicago Corleones 11 11 0 0.500 5,006.5 4,855.5 +151.0 2
2011 Chicago Corleones 11 11 0 0.500 4,550.5 4,356.5 +194.0 8
2010 Chicago Corleones 9 13 0 0.409 3,624.0 3,475.5 +148.5 10
All-Time Head to Head Regular season only · sorted by win %
Opponent W L T Win% Pts For Pts Against Diff
UrinalCakes for Kids 9 0 0 1.000 2,021.5 1,214.0 +807.5
Kershawshank Redemption 2 0 0 1.000 410.0 173.0 +237.0
Durham Bulls 22 10 0 0.688 6,810.0 5,989.5 +820.5
Garbage In Garbage Out 2 1 0 0.667 654.0 450.0 +204.0
Flash Gordon Express 15 10 0 0.600 5,258.5 4,765.5 +493.0
Badwheels 3 2 0 0.600 1,090.5 1,074.0 +16.5
Breaking Balls 15 11 0 0.577 4,874.5 4,176.5 +698.0
Gerd's Ballz 18 14 1 0.545 6,937.0 6,373.0 +564.0
GEOLOGICAL CATACLYSM 1 1 0 0.500 313.5 269.0 +44.5
Beavers Lumberyard 7 8 0 0.467 2,950.5 2,815.0 +135.5
Scoregasm 14 17 0 0.452 6,966.0 7,196.0 -230.0
Hugh Jass TD's 14 17 0 0.452 6,642.0 6,697.0 -55.0
A To The Rizzo 8 10 0 0.444 3,408.0 3,598.0 -190.0
#Wood4Wood 7 9 0 0.438 3,108.5 3,297.0 -188.5
The Boozinators 2 3 0 0.400 957.5 1,031.0 -73.5
A-Rod In Your Pujols 7 13 0 0.350 4,141.5 4,267.0 -125.5
The Snake Plisskens 11 21 0 0.344 6,709.0 7,464.0 -755.0
Plentiful Balls 4 10 0 0.286 2,437.5 3,016.0 -578.5
Game Of Throws 1 3 0 0.250 679.0 749.0 -70.0
If You Can Dodger A Wrench 1 3 0 0.250 828.0 1,080.5 -252.5
Selleck's Staches 0 2 0 0.000 340.0 359.5 -19.5
Lou's Lumberjacks 0 2 0 0.000 323.5 381.0 -57.5
Colt .45's 0 2 0 0.000 295.5 327.5 -32.0
FUK-U-DO-ME 0 1 0 0.000 84.5 184.5 -100.0
L-7 Weenies 0 1 0 0.000 137.5 150.0 -12.5
Top 10 Scoring Weeks Regular season only
# Season · Wk Score Opponent Result
1 2014 · Wk 15 476.0 Hugh Jass TD's W
2 2025 · Wk 1 402.0 Durham Bulls W
3 2022 · Wk 15 381.0 Scoregasm W
4 2019 · Wk 1 379.5 The Snake Plisskens L
5 2013 · Wk 15 375.0 Scoregasm W
6 2022 · Wk 1 373.5 Flash Gordon Express W
7 2024 · Wk 15 356.5 Scoregasm W
8 2012 · Wk 15 347.0 Gerd's Ballz W
9 2023 · Wk 15 345.5 Gerd's Ballz W
10 2012 · Wk 19 343.0 UrinalCakes for Kids W
Career Summary All-time regular season
Career Points Scored 68,378.0
Career Points Against 67,097.5
Point Differential +1,280.5
Avg Points/Game 204.11
Wood Series Wins 0
League Championship Apps 2
Playoff Appearances 8
Playoff Game History Championship bracket only · excludes consolation
Season Week Score Opponent Score Opponent Result
2025 Wk 25 192.0 256.0 Scoregasm L
2025 Wk 24 234.0 196.0 A To The Rizzo W
2023 Wk 24 180.5 197.0 Hugh Jass TD's L
2023 Wk 23 182.5 232.0 A-Rod In Your Pujols L
2022 Wk 23 182.5 207.0 Gerd's Ballz L
2022 Wk 22 167.0 225.5 A-Rod In Your Pujols L
2019 Wk 25 144.0 254.0 Gerd's Ballz L
2019 Wk 24 222.5 266.0 Hugh Jass TD's L
2019 Wk 23 304.0 237.5 #Wood4Wood W
2015 Wk 25 213.5 187.5 #Wood4Wood W
2015 Wk 24 269.0 307.5 Hugh Jass TD's L
2015 Wk 23 204.5 154.0 A-Rod In Your Pujols W
2014 Wk 25 167.0 193.0 #Wood4Wood L
2014 Wk 24 241.0 254.0 The Snake Plisskens L
2013 Wk 24 186.0 271.0 Durham Bulls L
2013 Wk 23 154.5 252.5 Hugh Jass TD's L
2012 Wk 25 313.0 431.0 Beavers Lumberyard L
2012 Wk 24 261.0 232.0 Hugh Jass TD's W
2012 Wk 23 272.0 193.5 Scoregasm W
Head to Head
Loading...