| 1 | Chicago Corleones | 2014 · Wk 15 | 476.0 |
| 2 | The Snake Plisskens | 2019 · Wk 15 | 469.5 |
| 3 | Beavers Lumberyard | 2013 · Wk 15 | 463.0 |
| 4 | Hugh Jass TD's | 2023 · Wk 15 | 439.5 |
| 5 | The Snake Plisskens | 2019 · Wk 16 | 437.0 |
| 6 | Gerd's Ballz | 2018 · Wk 16 | 427.0 |
| 7 | Scoregasm | 2023 · Wk 1 | 425.0 |
| 8 | Gerd's Ballz | 2024 · Wk 1 | 420.5 |
| 9 | Hugh Jass TD's | 2025 · Wk 15 | 418.5 |
| 10 | Flash Gordon Express | 2018 · Wk 16 | 409.0 |
| 11 | The Snake Plisskens | 2018 · Wk 16 | 402.0 |
| 12 | Chicago Corleones | 2025 · Wk 1 | 402.0 |
| 13 | The Snake Plisskens | 2012 · Wk 15 | 401.0 |
| 14 | Scoregasm | 2012 · Wk 15 | 399.5 |
| 15 | Hugh Jass TD's | 2013 · Wk 15 | 399.0 |
| 16 | Scoregasm | 2019 · Wk 1 | 399.0 |
| 17 | The Snake Plisskens | 2025 · Wk 1 | 398.5 |
| 18 | Hugh Jass TD's | 2015 · Wk 15 | 398.0 |
| 19 | A To The Rizzo | 2023 · Wk 1 | 396.5 |
| 20 | The Snake Plisskens | 2016 · Wk 15 | 395.5 |
| 21 | #Wood4Wood | 2014 · Wk 15 | 394.0 |
| 22 | Beavers Lumberyard | 2016 · Wk 15 | 392.5 |
| 23 | Scoregasm | 2019 · Wk 13 | 391.5 |
| 24 | Gerd's Ballz | 2022 · Wk 15 | 386.0 |
| 25 | Scoregasm | 2025 · Wk 15 | 384.5 |
| 1 | Scoregasm | 2010 · Wk 15 | 28.0 |
| 2 | Scoregasm | 2012 · Wk 1 | 33.0 |
| 3 | Durham Bulls | 2011 · Wk 15 | 34.5 |
| 4 | Garbage In Garbage Out | 2025 · Wk 6 | 42.5 |
| 5 | Hugh Jass TD's | 2021 · Wk 3 | 44.0 |
| 6 | Hugh Jass TD's | 2021 · Wk 8 | 47.5 |
| 7 | Durham Bulls | 2010 · Wk 15 | 48.0 |
| 8 | Colt .45's | 2010 · Wk 15 | 49.0 |
| 9 | Chicago Corleones | 2020 · Wk 2 | 50.0 |
| 10 | UrinalCakes for Kids | 2012 · Wk 11 | 50.5 |
| 11 | Breaking Balls | 2011 · Wk 17 | 51.5 |
| 12 | UrinalCakes for Kids | 2011 · Wk 13 | 52.0 |
| 13 | Chicago Corleones | 2017 · Wk 14 | 52.5 |
| 14 | Hugh Jass TD's | 2021 · Wk 2 | 55.5 |
| 15 | Breaking Balls | 2018 · Wk 9 | 56.5 |
| 16 | L-7 Weenies | 2010 · Wk 21 | 59.5 |
| 17 | Scoregasm | 2011 · Wk 15 | 60.0 |
| 18 | Kershawshank Redemption | 2021 · Wk 20 | 60.0 |
| 19 | Kershawshank Redemption | 2021 · Wk 4 | 61.0 |
| 20 | Breaking Balls | 2018 · Wk 8 | 61.5 |
| 21 | UrinalCakes for Kids | 2010 · Wk 15 | 62.0 |
| 22 | Hugh Jass TD's | 2021 · Wk 13 | 62.5 |
| 23 | Kershawshank Redemption | 2021 · Wk 19 | 62.5 |
| 24 | Breaking Balls | 2010 · Wk 2 | 63.0 |
| 25 | Selleck's Staches | 2010 · Wk 15 | 63.0 |
| 1 | Beavers Lumberyard | 2012 | 5,765.5 |
| 2 | The Snake Plisskens | 2019 | 5,638.5 |
| 3 | Plentiful Balls | 2014 | 5,614.0 |
| 4 | Beavers Lumberyard | 2013 | 5,519.0 |
| 5 | If You Can Dodger A Wrench | 2024 | 5,502.0 |
| 6 | Hugh Jass TD's | 2015 | 5,492.5 |
| 7 | Hugh Jass TD's | 2019 | 5,389.0 |
| 8 | Scoregasm | 2017 | 5,319.5 |
| 9 | #Wood4Wood | 2019 | 5,302.5 |
| 10 | Beavers Lumberyard | 2011 | 5,296.5 |
| 1 | #Wood4Wood | 2020 | 632.5 |
| 2 | Chicago Corleones | 2020 | 707.0 |
| 3 | Flash Gordon Express | 2020 | 823.5 |
| 4 | A-Rod In Your Pujols | 2020 | 875.0 |
| 5 | Gerd's Ballz | 2020 | 886.5 |
| 6 | Breaking Balls | 2020 | 912.0 |
| 7 | Kershawshank Redemption | 2020 | 1,037.0 |
| 8 | A To The Rizzo | 2020 | 1,104.0 |
| 9 | The Snake Plisskens | 2020 | 1,153.5 |
| 10 | Hugh Jass TD's | 2020 | 1,212.5 |
| 1 | The Snake Plisskens | 43 gms | 9,883.0 |
| 2 | Hugh Jass TD's | 30 gms | 6,714.5 |
| 3 | Scoregasm | 24 gms | 5,487.0 |
| 4 | Chicago Corleones | 19 gms | 4,090.5 |
| 5 | Beavers Lumberyard | 11 gms | 2,923.5 |
| 6 | A-Rod In Your Pujols | 15 gms | 2,857.5 |
| 7 | #Wood4Wood | 14 gms | 2,818.5 |
| 8 | Gerd's Ballz | 14 gms | 2,764.5 |
| 9 | Flash Gordon Express | 12 gms | 2,718.0 |
| 10 | A To The Rizzo | 13 gms | 2,538.0 |
| 1 | Beavers Lumberyard | 2012 · Wk 25 | 431.0 |
| 2 | The Snake Plisskens | 2010 · Wk 25 | 401.5 |
| 3 | Hugh Jass TD's | 2012 · Wk 25 | 378.0 |
| 4 | Plentiful Balls | 2011 · Wk 25 | 350.0 |
| 5 | Beavers Lumberyard | 2011 · Wk 25 | 349.0 |
| 6 | Flash Gordon Express | 2011 · Wk 25 | 345.5 |
| 7 | Scoregasm | 2022 · Wk 24 | 326.5 |
| 8 | Hugh Jass TD's | 2010 · Wk 25 | 325.5 |
| 9 | Scoregasm | 2022 · Wk 23 | 323.0 |
| 10 | Chicago Corleones | 2012 · Wk 25 | 313.0 |
| 1 | Durham Bulls | 2014 · Wk 24 | 80.5 |
| 2 | Hugh Jass TD's | 2025 · Wk 24 | 101.5 |
| 3 | The Snake Plisskens | 2015 · Wk 23 | 115.5 |
| 4 | A-Rod In Your Pujols | 2016 · Wk 25 | 117.0 |
| 5 | Scoregasm | 2011 · Wk 23 | 123.0 |
| 6 | The Snake Plisskens | 2023 · Wk 25 | 124.5 |
| 7 | The Boozinators | 2012 · Wk 24 | 127.0 |
| 8 | #Wood4Wood | 2014 · Wk 24 | 132.0 |
| 9 | Hugh Jass TD's | 2011 · Wk 23 | 134.5 |
| 10 | Beavers Lumberyard | 2013 · Wk 25 | 134.5 |
| 1 |
def. UrinalCakes for Kids
|
2011 · Wk 13 | +270.0 |
| 2 |
def. #Wood4Wood
|
2019 · Wk 16 | +262.5 |
| 3 |
def. Chicago Corleones
|
2019 · Wk 13 | +248.0 |
| 4 |
def. UrinalCakes for Kids
|
2011 · Wk 8 | +244.0 |
| 5 |
def. Chicago Corleones
|
2016 · Wk 15 | +239.0 |
| 6 |
def. Kershawshank Redemption
|
2021 · Wk 4 | +238.0 |
| 7 |
def. Breaking Balls
|
2011 · Wk 17 | +235.0 |
| 8 |
def. A-Rod In Your Pujols
|
2024 · Wk 1 | +233.0 |
| 9 |
def. Plentiful Balls
|
2017 · Wk 19 | +230.0 |
| 10 |
def. Hugh Jass TD's
|
2021 · Wk 8 | +225.5 |
| 1 | Chicago Corleones L | 2019 · Wk 1 | 379.5 |
| 2 | Beavers Lumberyard L | 2012 · Wk 15 | 362.0 |
| 3 | The Snake Plisskens L | 2023 · Wk 1 | 357.5 |
| 4 | #Wood4Wood L | 2019 · Wk 15 | 354.5 |
| 5 | Durham Bulls L | 2024 · Wk 1 | 354.5 |
| 1 | UrinalCakes for Kids W | 2010 · Wk 15 | 62.0 |
| 2 | Gerd's Ballz W | 2011 · Wk 15 | 66.0 |
| 3 | UrinalCakes for Kids W | 2012 · Wk 1 | 73.0 |
| 4 | FUK-U-DO-ME W | 2010 · Wk 15 | 78.0 |
| 5 | Breaking Balls W | 2011 · Wk 15 | 78.0 |
| 1 | Plentiful Balls | 2014 | 21/22 wks |
| 2 | A To The Rizzo | 2021 | 21/22 wks |
| 3 | Scoregasm | 2017 | 20/22 wks |
| 4 | Scoregasm | 2021 | 20/22 wks |
| 5 | The Snake Plisskens | 2011 | 19/22 wks |
| 6 | Beavers Lumberyard | 2011 | 19/22 wks |
| 7 | Beavers Lumberyard | 2012 | 19/22 wks |
| 8 | Scoregasm | 2016 | 19/22 wks |
| 9 | Gerd's Ballz | 2021 | 19/22 wks |
| 10 | Hugh Jass TD's | 2012 | 18/22 wks |
| 1 | Hugh Jass TD's | 2012 (20-2) | 91% |
| 3 | Beavers Lumberyard | 2013 (20-2) | 91% |
| 1 | Scoregasm | 2021 (20-2) | 91% |
| 8 | Beavers Lumberyard | 2011 (19-2) | 86% |
| 4 | If You Can Dodger A Wrench | 2024 (19-3) | 86% |
| 2 | Plentiful Balls | 2014 (18-4) | 82% |
| 7 | The Snake Plisskens | 2011 (17-5) | 77% |
| 8 | Chicago Corleones | 2014 (17-5) | 77% |
| 9 | A-Rod In Your Pujols | 2016 (17-5) | 77% |
| 10 | Hugh Jass TD's | 2016 (17-5) | 77% |
| 1 | Scoregasm | 2021 | +1,539 |
| 2 | Plentiful Balls | 2014 | +1,371 |
| 3 | Beavers Lumberyard | 2013 | +1,312 |
| 4 | If You Can Dodger A Wrench | 2024 | +1,302 |
| 5 | Scoregasm | 2017 | +1,145 |
| 6 | Hugh Jass TD's | 2015 | +1,087 |
| 7 | The Snake Plisskens | 2011 | +1,032 |
| 8 | Beavers Lumberyard | 2011 | +1,011 |
| 9 | Chicago Corleones | 2025 | +988 |
| 10 | Beavers Lumberyard | 2012 | +983 |
| 1 | Hugh Jass TD's 2011 Wk 20 – 2012 Wk 13 | 16 W |
| 2 | Beavers Lumberyard 2012 Wk 17 – 2013 Wk 10 | 16 W |
| 3 | If You Can Dodger A Wrench 2024 Wk 12 – 2025 Wk 2 | 13 W |
| 4 | Chicago Corleones 2014 Wks 7–18 | 12 W |
| 5 | Scoregasm 2021 Wks 5–14 | 10 W |
| 6 | #Wood4Wood 2017 Wk 21 – 2018 Wk 8 | 10 W |
| 7 | A-Rod In Your Pujols 2016 Wks 10–19 | 10 W |
| 8 | Plentiful Balls 2014 Wk 15 – 2015 Wk 1 | 9 W |
| 9 | Breaking Balls 2015 Wk 17 – 2016 Wk 2 | 8 W |
| 10 | Durham Bulls 2010 Wk 16 – 2011 Wk 1 | 8 W |
| 1 | Flash Gordon Express 2021 Wk 20 – 2022 Wk 21 | 24 L |
| 2 | Breaking Balls 2017 Wk 22 – 2018 Wk 19 | 20 L |
| 3 | Chicago Corleones 2016 Wks 2–17 | 16 L |
| 4 | Durham Bulls 2019 Wks 1–16 | 16 L |
| 5 | UrinalCakes for Kids 2013 Wks 1–13 | 13 L |
| 6 | #Wood4Wood 2013 Wk 12 – 2014 Wk 1 | 12 L |
| 7 | Colt .45's 2010 Wks 7–16 | 10 L |
| 8 | Hugh Jass TD's 2020 Wk 6 – 2021 Wk 9 | 10 L |
| 9 | Beavers Lumberyard 2014 Wks 5–14 | 10 L |
| 10 | A To The Rizzo 2018 Wks 9–18 | 10 L |
| 1 | Scoregasm 2017, 2021, 2022, 2023, 2025 | 5 |
| 2 | The Snake Plisskens 2010, 2013, 2018, 2019, 2020 | 5 |
| 3 | Beavers Lumberyard 2011, 2012 | 2 |
| 4 | Hugh Jass TD's 2015 | 1 |
| 5 | Plentiful Balls 2014 | 1 |
| 6 | #Wood4Wood 2016 | 1 |
| 7 | If You Can Dodger A Wrench 2024 | 1 |
| 1 | The Snake Plisskens | 16 |
| 2 | Hugh Jass TD's | 13 |
| 3 | Scoregasm | 12 |
| 4 | Chicago Corleones | 8 |
| 5 | Gerd's Ballz | 6 |
| 6 | #Wood4Wood | 6 |
| 7 | A-Rod In Your Pujols | 6 |
| 8 | A To The Rizzo | 6 |
| 9 | Flash Gordon Express | 5 |
| 10 | Durham Bulls | 5 |
| 11 | Beavers Lumberyard | 5 |
| 12 | Plentiful Balls | 3 |
| 13 | If You Can Dodger A Wrench | 2 |
| 14 | Lou's Lumberjacks | 1 |
| 15 | The Boozinators | 1 |
| 1 | Scoregasm | 6 |
| 2 | The Snake Plisskens | 6 |
| 3 | Hugh Jass TD's | 5 |
| 4 | Chicago Corleones | 2 |
| 5 | Flash Gordon Express | 2 |
| 6 | Beavers Lumberyard | 2 |
| 7 | Plentiful Balls | 2 |
| 8 | Gerd's Ballz | 2 |
| 9 | Lou's Lumberjacks | 1 |
| 10 | #Wood4Wood | 1 |
| 1 | The Snake Plisskens | 27 |
| 2 | Scoregasm | 23 |
| 3 | Hugh Jass TD's | 19 |
| 4 | Chicago Corleones | 10 |
| 5 | Beavers Lumberyard | 9 |
| 6 | Gerd's Ballz | 8 |
| 7 | #Wood4Wood | 8 |
| 8 | Flash Gordon Express | 7 |
| 9 | A-Rod In Your Pujols | 7 |
| 10 | A To The Rizzo | 7 |
| 11 | Plentiful Balls | 6 |
| 12 | Durham Bulls | 5 |
| 13 | If You Can Dodger A Wrench | 4 |
| 14 | Lou's Lumberjacks | 2 |
| 15 | The Boozinators | 1 |
| 1 | Chicago Corleones | 8 playoffs |
| 2 | Gerd's Ballz | 6 playoffs |
| 3 | A-Rod In Your Pujols | 6 playoffs |
| 4 | A To The Rizzo | 6 playoffs |
| 5 | Flash Gordon Express | 5 playoffs |
| 6 | Durham Bulls | 5 playoffs |
| 7 | Lou's Lumberjacks | 1 playoff |
| 8 | The Boozinators | 1 playoff |
| 9 | Kershawshank Redemption | 1 playoff |
| 1 |
Breaking Balls vs The Snake Plisskens
The Snake Plisskens leads 22–1
|
+21 |
| 2 |
Scoregasm vs Gerd's Ballz
Scoregasm leads 23–7
|
+16 |
| 3 |
Breaking Balls vs Hugh Jass TD's
Hugh Jass TD's leads 19–4
|
+15 |
| 4 |
Hugh Jass TD's vs Durham Bulls
Hugh Jass TD's leads 23–9
|
+14 |
| 5 |
Breaking Balls vs Scoregasm
Scoregasm leads 19–5
|
+14 |
| 6 |
The Snake Plisskens vs Gerd's Ballz
The Snake Plisskens leads 22–8
|
+14 |
| 7 |
Durham Bulls vs A-Rod In Your Pujols
A-Rod In Your Pujols leads 16–3
|
+13 |
| 8 |
Chicago Corleones vs Durham Bulls
Chicago Corleones leads 22–10
|
+12 |
| 9 |
Flash Gordon Express vs Scoregasm
Scoregasm leads 17–6
|
+11 |
| 10 |
Scoregasm vs A-Rod In Your Pujols
Scoregasm leads 17–6
|
+11 |
| 1 | The Snake Plisskens 2010 – 2025 | 16 yrs |
| 2 | Scoregasm 2020 – 2025 | 6 yrs |
| 3 | #Wood4Wood 2014 – 2019 | 6 yrs |
| 4 | Chicago Corleones 2012 – 2015 | 4 yrs |
| 5 | Hugh Jass TD's 2010 – 2013 | 4 yrs |
| 6 | Beavers Lumberyard 2011 – 2013 | 3 yrs |
| 7 | Gerd's Ballz 2017 – 2019 | 3 yrs |
| 8 | A-Rod In Your Pujols 2021 – 2023 | 3 yrs |
| 9 | A To The Rizzo 2019 – 2021 | 3 yrs |
| 10 | Flash Gordon Express 2010 – 2011 | 2 yrs |
| 1 | Breaking Balls 2010 – 2022 | 13 yrs |
| 2 | Gerd's Ballz 2011 – 2016 | 6 yrs |
| 3 | Flash Gordon Express 2018 – 2022 | 5 yrs |
| 4 | UrinalCakes for Kids 2010 – 2014 | 5 yrs |
| 5 | Durham Bulls 2015 – 2019 | 5 yrs |
| 6 | Chicago Corleones 2016 – 2018 | 3 yrs |
| 7 | Scoregasm 2013 – 2015 | 3 yrs |
| 8 | Plentiful Balls 2015 – 2017 | 3 yrs |
| 9 | Beavers Lumberyard 2014 – 2015 | 2 yrs |
| 10 | The Boozinators 2010 – 2011 | 2 yrs |
| 1 | Flash Gordon Express | 2011 | 75 |
| 2 | Hugh Jass TD's | 2010 | 51 |
| 3 | A To The Rizzo | 2023 | 50 |
| 4 | A To The Rizzo | 2021 | 46 |
| 5 | Chicago Corleones | 2011 | 41 |
| 6 | A To The Rizzo | 2025 | 41 |
| 7 | Hugh Jass TD's | 2011 | 38 |
| 8 | A To The Rizzo | 2022 | 38 |
| 9 | Scoregasm | 2018 | 35 |
| 10 | Hugh Jass TD's | 2024 | 35 |
| 1 | Breaking Balls | 2013 | 1 |
| 2 | Breaking Balls | 2016 | 1 |
| 3 | Durham Bulls | 2011 | 1 |
| 4 | Durham Bulls | 2023 | 1 |
| 5 | Beavers Lumberyard | 2015 | 1 |
| 6 | The Boozinators | 2010 | 1 |
| 7 | #Wood4Wood | 2019 | 1 |
| 8 | Chicago Corleones | 2020 | 2 |
| 9 | Chicago Corleones | 2021 | 2 |
| 10 | Lou's Lumberjacks | 2010 | 2 |
| 1 | Hugh Jass TD's | 377 |
| 2 | The Snake Plisskens | 341 |
| 3 | Flash Gordon Express | 293 |
| 4 | Scoregasm | 292 |
| 5 | A To The Rizzo | 270 |
| 6 | Chicago Corleones | 241 |
| 7 | Gerd's Ballz | 173 |
| 8 | A-Rod In Your Pujols | 148 |
| 9 | Durham Bulls | 132 |
| 10 | Beavers Lumberyard | 115 |
| 11 | Plentiful Balls | 72 |
| 12 | If You Can Dodger A Wrench | 63 |
| 13 | #Wood4Wood | 47 |
| 14 | Badwheels | 34 |
| 15 | Breaking Balls | 33 |
| 1 | Chicago Corleones | 2011 | 41 |
| 2 | A To The Rizzo | 2022 | 38 |
| 3 | Chicago Corleones | 2010 | 30 |
| 4 | Flash Gordon Express | 2016 | 30 |
| 5 | Scoregasm | 2019 | 26 |
| 6 | Badwheels | 2025 | 23 |
| 7 | Flash Gordon Express | 2018 | 21 |
| 8 | Game Of Throws | 2019 | 21 |
| 9 | Hugh Jass TD's | 2017 | 19 |
| 10 | Durham Bulls | 2015 | 19 |
| 1 |
Andrew McCutchen
OF
|
11 teams |
| 2 |
Rick Porcello
SP
|
11 teams |
| 3 |
Mike Minor
SP
|
11 teams |
| 4 |
Salvador Perez
C
|
11 teams |
| 5 |
Drew Smyly
SP,RP
|
11 teams |
| 6 |
Kevin Gausman
SP,RP
|
11 teams |
| 7 |
Shin-Soo Choo
OF
|
10 teams |
| 8 |
Gio González
SP
|
10 teams |
| 9 |
Iván Nova
SP
|
10 teams |
| 10 |
Taijuan Walker
SP
|
10 teams |