MAXIMUM WOOD — STATS
17 Seasons · 26 Franchises · All-Time Statistics
Mode:
Seasons:
Franchise Pts Scored Pts Against Differential W L T Win% Avg/Gm
The Snake Plisskens 75,679.0 66,818.5 +8,860.5 209 126 0 0.624 225.91
Scoregasm 73,577.0 66,087.0 +7,490.0 217 118 0 0.648 219.63
Hugh Jass TD's 72,101.0 66,862.0 +5,239.0 198 136 1 0.591 215.23
Chicago Corleones 68,378.0 67,097.5 +1,280.5 163 171 1 0.487 204.11
Gerd's Ballz 62,776.0 64,092.0 -1,316.0 144 167 2 0.460 200.56
Durham Bulls 62,051.5 67,112.5 -5,061.0 134 200 1 0.400 185.23
Flash Gordon Express 52,844.0 53,882.0 -1,038.0 129 138 2 0.480 196.45
Breaking Balls 43,338.0 54,456.5 -11,118.5 76 192 1 0.283 161.11
A-Rod In Your Pujols 40,438.0 42,088.5 -1,650.5 105 97 1 0.517 199.20
#Wood4Wood 37,637.5 36,175.0 +1,462.5 101 80 1 0.555 206.80
Beavers Lumberyard 36,992.0 34,730.0 +2,262.0 106 68 2 0.602 210.18
A To The Rizzo 35,013.0 32,885.5 +2,127.5 84 75 0 0.528 220.21
Plentiful Balls 31,757.5 31,269.0 +488.5 78 76 0 0.506 206.22
UrinalCakes for Kids 15,666.0 22,016.5 -6,350.5 20 89 1 0.182 142.42
The Boozinators 11,220.5 11,857.0 -636.5 30 36 0 0.455 170.01
If You Can Dodger A Wrench 10,651.0 8,696.0 +1,955.0 32 12 0 0.727 242.07
Game Of Throws 8,987.0 8,771.5 +215.5 24 20 0 0.545 204.25
Badwheels 8,798.5 9,016.5 -218.0 20 24 0 0.455 199.97
Lou's Lumberjacks 4,046.5 3,456.0 +590.5 13 9 0 0.591 183.93
FUK-U-DO-ME 3,583.0 3,598.0 -15.0 11 11 0 0.500 162.86
Kershawshank Redemption 3,544.5 5,126.0 -1,581.5 6 22 0 0.214 126.59
Selleck's Staches 3,499.5 3,526.0 -26.5 12 10 0 0.545 159.07
L-7 Weenies 3,105.0 3,829.5 -724.5 9 13 0 0.409 141.14
Garbage In Garbage Out 3,089.0 4,350.0 -1,261.0 4 18 0 0.182 140.41
GEOLOGICAL CATACLYSM 3,007.5 3,279.5 -272.0 8 14 0 0.364 136.70
Colt .45's 2,735.5 3,437.5 -702.0 5 16 1 0.227 124.34
League Total Points by Season
Total points scored across all regular season games each year
Seasons:
Career Points
Total regular season points scored — select seasons above
Seasons:
Career Wins
Total regular season wins — select seasons above
Average Season Rank
Average final season rank across all seasons played · Lower is better · Franchises with fewer seasons shown with season count
Head to Head
Loading...