← All Franchises
#Wood4Wood
Deitra Suter
Alumni 9 seasons · since 2013 🏆 1 Wood Series
1
Wood Series
1
Lg Champs
6
Playoffs
101–80
Career W-L
0.555
Win %
206.8
Avg/Game
37,638
Career Pts
Season-by-Season History Regular season stats · Final rank
Season Team Name W L T Win% Pts For Pts Against Diff Finish
2021 #Wood4Wood 6 16 0 0.273 3,125.5 3,944.5 -819.0 9
2020 #Wood4Wood 0 5 1 0.000 632.5 966.0 -333.5 12
2019 #Wood4Wood 14 8 0 0.636 5,302.5 4,904.5 +398.0 6
2018 #Wood4Wood 17 5 0 0.773 5,258.5 4,470.5 +788.0 4
2017 #Wood4Wood 16 6 0 0.727 4,897.0 4,038.5 +858.5 4
2016 #Wood4Wood 15 7 0 0.682 4,751.5 4,166.5 +585.0 🏆
2015 #Wood4Wood 15 7 0 0.682 4,531.0 4,481.0 +50.0 4
2014 Dumb Luck 13 9 0 0.591 4,607.0 4,307.0 +300.0 3
2013 Dumb Luck 5 17 0 0.227 4,532.0 4,896.5 -364.5 10
🏆 Wood Series champion: 2016
All-Time Head to Head Regular season only · sorted by win %
Opponent W L T Win% Pts For Pts Against Diff
Kershawshank Redemption 2 0 0 1.000 333.5 181.0 +152.5
UrinalCakes for Kids 3 1 0 0.750 892.5 621.0 +271.5
Game Of Throws 3 1 0 0.750 813.0 731.5 +81.5
Breaking Balls 11 5 0 0.688 3,339.5 2,663.5 +676.0
A To The Rizzo 4 2 0 0.667 1,244.0 1,102.0 +142.0
Scoregasm 10 6 0 0.625 3,359.5 3,242.5 +117.0
Beavers Lumberyard 6 4 0 0.600 2,148.5 2,075.5 +73.0
A-Rod In Your Pujols 8 5 1 0.571 2,878.5 2,816.5 +62.0
Chicago Corleones 9 7 0 0.563 3,297.0 3,108.5 +188.5
Durham Bulls 9 7 0 0.563 3,254.5 3,099.0 +155.5
Hugh Jass TD's 9 9 0 0.500 3,433.5 3,457.5 -24.0
Plentiful Balls 5 5 0 0.500 2,326.5 2,397.0 -70.5
Flash Gordon Express 8 10 0 0.444 3,531.5 3,667.5 -136.0
The Snake Plisskens 7 9 0 0.438 3,415.0 3,688.0 -273.0
Gerd's Ballz 7 9 0 0.438 3,370.5 3,324.0 +46.5
Top 10 Scoring Weeks Regular season only
# Season · Wk Score Opponent Result
1 2014 · Wk 15 394.0 Flash Gordon Express W
2 2019 · Wk 15 354.5 The Snake Plisskens L
3 2019 · Wk 12 334.0 Breaking Balls W
4 2018 · Wk 3 334.0 A-Rod In Your Pujols W
5 2018 · Wk 1 332.5 The Snake Plisskens W
6 2015 · Wk 15 331.5 Plentiful Balls W
7 2018 · Wk 16 309.0 Breaking Balls W
8 2013 · Wk 15 307.0 Plentiful Balls L
9 2019 · Wk 2 305.0 A-Rod In Your Pujols W
10 2017 · Wk 15 303.5 Beavers Lumberyard W
Career Summary All-time regular season
Career Points Scored 37,637.5
Career Points Against 36,175.0
Point Differential +1,462.5
Avg Points/Game 206.80
Wood Series Wins 1
League Championship Apps 1
Playoff Appearances 6
Playoff Game History Championship bracket only · excludes consolation
Season Week Score Opponent Score Opponent Result
2019 Wk 24 154.5 173.5 A To The Rizzo L
2019 Wk 23 237.5 304.0 Chicago Corleones L
2018 Wk 25 204.0 213.5 Hugh Jass TD's L
2018 Wk 24 211.0 235.0 The Snake Plisskens L
2017 Wk 25 204.5 209.5 Beavers Lumberyard L
2017 Wk 24 201.0 204.0 Gerd's Ballz L
2016 Wk 25 204.5 117.0 A-Rod In Your Pujols W
2016 Wk 24 226.5 198.5 Hugh Jass TD's W
2016 Wk 23 244.5 223.0 Scoregasm W
2015 Wk 25 187.5 213.5 Chicago Corleones L
2015 Wk 24 228.5 235.0 Flash Gordon Express L
2014 Wk 25 193.0 167.0 Chicago Corleones W
2014 Wk 24 132.0 223.5 Plentiful Balls L
2014 Wk 23 189.5 178.0 Durham Bulls W
Head to Head
Loading...