← All Franchises
Hugh Jass TD's
Lindsey Fleming
● Active Dat Hugh Jass Pitch 17 seasons · since 2010 🏆 1 Wood Series
1
Wood Series
5
Lg Champs
13
Playoffs
198–136
Career W-L
0.591
Win %
215.2
Avg/Game
72,101
Career Pts
Season-by-Season History Regular season stats · Final rank
Season Team Name W L T Win% Pts For Pts Against Diff Finish
2026 Dat Hugh Jass Pitch 0 0 0 0.000 0.0 0.0 +0.0 3
2025 Dat Hugh Jass Pitch 13 9 0 0.591 4,479.0 4,408.0 +71.0 6
2024 Dat Hugh Jass Pitch 11 11 0 0.500 5,262.5 4,960.0 +302.5 2
2023 Dat Hugh Jass Pitch 11 11 0 0.500 5,003.0 5,018.5 -15.5 5
2022 Dat Hugh Jass Pitch 14 7 0 0.667 5,092.0 4,329.0 +763.0 2
2021 Dat Hugh Jass Pitch 2 20 0 0.091 2,315.0 4,086.5 -1,771.5 12
2020 Dat Hugh Jass Pitch 4 2 0 0.667 1,212.5 990.0 +222.5 2
2019 Dat Hugh Jass Pitch 16 6 0 0.727 5,389.0 4,483.0 +906.0 2
2018 Dat Hugh Jass Pitch 12 10 0 0.545 4,898.0 4,678.5 +219.5 3
2017 Bad & Boujee Pitches 9 12 1 0.409 4,512.5 4,307.5 +205.0 7
2016 Sounds Mexican to me 17 5 0 0.773 5,184.5 4,497.0 +687.5 4
2015 Sounds Mexican to me 16 6 0 0.727 5,492.5 4,405.5 +1,087.0 🏆
2014 Hugh Jass TD's 11 11 0 0.500 4,736.0 4,507.5 +228.5 9
2013 Hugh Jass TD's 14 8 0 0.636 5,002.5 4,397.5 +605.0 3
2012 Hugh Jass TD's 20 2 0 0.909 5,081.0 4,408.0 +673.0 3
2011 Hugh Jass TD's 12 10 0 0.545 4,691.0 4,214.0 +477.0 5
2010 Hugh Jass TD's 16 6 0 0.727 3,750.0 3,171.5 +578.5 3
🏆 Wood Series champion: 2015
All-Time Head to Head Regular season only · sorted by win %
Opponent W L T Win% Pts For Pts Against Diff
FUK-U-DO-ME 2 0 0 1.000 381.5 224.5 +157.0
L-7 Weenies 2 0 0 1.000 318.5 298.0 +20.5
Selleck's Staches 1 0 0 1.000 171.0 138.5 +32.5
Lou's Lumberjacks 1 0 0 1.000 158.0 103.5 +54.5
GEOLOGICAL CATACLYSM 1 0 0 1.000 177.5 156.5 +21.0
Colt .45's 1 0 0 1.000 247.5 133.0 +114.5
UrinalCakes for Kids 9 1 0 0.900 2,231.0 1,516.5 +714.5
Breaking Balls 19 4 0 0.826 5,225.0 3,741.5 +1,483.5
Badwheels 4 1 0 0.800 1,087.5 961.0 +126.5
Game Of Throws 3 1 0 0.750 1,057.0 918.0 +139.0
Durham Bulls 23 9 0 0.719 6,812.0 5,875.5 +936.5
A-Rod In Your Pujols 13 6 0 0.684 4,244.0 3,656.0 +588.0
The Boozinators 4 2 0 0.667 1,180.5 995.5 +185.0
If You Can Dodger A Wrench 3 2 0 0.600 1,128.0 1,192.5 -64.5
Plentiful Balls 8 6 0 0.571 3,191.0 3,070.0 +121.0
A To The Rizzo 10 8 0 0.556 4,066.5 4,243.0 -176.5
Chicago Corleones 17 14 0 0.548 6,697.0 6,642.0 +55.0
Scoregasm 17 17 0 0.500 7,600.5 7,486.5 +114.0
The Snake Plisskens 17 17 0 0.500 7,521.0 7,481.5 +39.5
#Wood4Wood 9 9 0 0.500 3,457.5 3,433.5 +24.0
Garbage In Garbage Out 1 1 0 0.500 348.0 337.5 +10.5
Kershawshank Redemption 1 1 0 0.500 227.5 218.0 +9.5
Gerd's Ballz 15 16 0 0.484 6,429.0 6,131.0 +298.0
Flash Gordon Express 11 11 1 0.478 4,696.0 4,429.0 +267.0
Beavers Lumberyard 6 10 0 0.375 3,448.0 3,479.5 -31.5
Top 10 Scoring Weeks Regular season only
# Season · Wk Score Opponent Result
1 2023 · Wk 15 439.5 A To The Rizzo W
2 2025 · Wk 15 418.5 Durham Bulls W
3 2013 · Wk 15 399.0 Breaking Balls W
4 2015 · Wk 15 398.0 Beavers Lumberyard W
5 2019 · Wk 15 371.0 Chicago Corleones W
6 2016 · Wk 15 349.5 Plentiful Balls W
7 2014 · Wk 15 345.0 Chicago Corleones L
8 2012 · Wk 15 336.5 Breaking Balls W
9 2011 · Wk 22 336.5 UrinalCakes for Kids W
10 2022 · Wk 15 334.0 Flash Gordon Express W
Career Summary All-time regular season
Career Points Scored 72,101.0
Career Points Against 66,862.0
Point Differential +5,239.0
Avg Points/Game 215.23
Wood Series Wins 1
League Championship Apps 5
Playoff Appearances 13
Playoff Game History Championship bracket only · excludes consolation
Season Week Score Opponent Score Opponent Result
2025 Wk 24 101.5 213.0 If You Can Dodger A Wrench L
2025 Wk 23 176.5 216.5 A To The Rizzo L
2024 Wk 25 180.0 229.0 If You Can Dodger A Wrench L
2024 Wk 24 292.5 264.0 The Snake Plisskens W
2024 Wk 23 243.5 171.5 Scoregasm W
2023 Wk 24 197.0 180.5 Chicago Corleones W
2023 Wk 23 242.5 252.0 The Snake Plisskens L
2022 Wk 24 224.5 326.5 Scoregasm L
2022 Wk 23 268.5 145.5 The Snake Plisskens W
2020 Wk 9 176.5 255.5 The Snake Plisskens L
2020 Wk 8 233.5 197.5 Scoregasm W
2020 Wk 7 217.5 143.0 Kershawshank Redemption W
2019 Wk 25 196.5 229.5 The Snake Plisskens L
2019 Wk 24 266.0 222.5 Chicago Corleones W
2018 Wk 25 213.5 204.0 #Wood4Wood W
2018 Wk 24 156.0 208.0 Scoregasm L
2018 Wk 23 256.0 226.0 A-Rod In Your Pujols W
2016 Wk 25 161.5 183.5 The Snake Plisskens L
2016 Wk 24 198.5 226.5 #Wood4Wood L
2015 Wk 25 225.0 195.0 Flash Gordon Express W
2015 Wk 24 307.5 269.0 Chicago Corleones W
2013 Wk 25 231.5 134.5 Beavers Lumberyard W
2013 Wk 24 204.0 279.5 The Snake Plisskens L
2013 Wk 23 252.5 154.5 Chicago Corleones W
2012 Wk 25 378.0 255.5 The Snake Plisskens W
2012 Wk 24 232.0 261.0 Chicago Corleones L
2011 Wk 24 243.0 205.0 Scoregasm W
2011 Wk 23 134.5 220.5 Plentiful Balls L
2010 Wk 25 325.5 252.0 Scoregasm W
2010 Wk 24 179.0 195.5 Lou's Lumberjacks L
Head to Head
Loading...