← All Franchises
Scoregasm
Tom Rude
● Active Scoregasm Reloaded 17 seasons · since 2010 🏆 5 Wood Series
5
Wood Series
6
Lg Champs
12
Playoffs
217–118
Career W-L
0.648
Win %
219.6
Avg/Game
73,577
Career Pts
Season-by-Season History Regular season stats · Final rank
Season Team Name W L T Win% Pts For Pts Against Diff Finish
2026 Scoregasm Reloaded 0 0 0 0.000 0.0 0.0 +0.0 8
2025 Scoregasm Revelations 15 7 0 0.682 4,975.5 4,556.0 +419.5 🏆
2024 Scoregasm Lives! 13 9 0 0.591 4,815.0 4,740.5 +74.5 5
2023 Scoregasm 3 The Final Chapter 17 5 0 0.773 5,208.5 4,538.5 +670.0 🏆
2022 Scoregasm 2 Electric Boogaloo 15 6 0 0.714 4,874.0 4,221.5 +652.5 🏆
2021 Bad News Scoregasm 20 2 0 0.909 5,243.0 3,704.0 +1,539.0 🏆
2020 Multiple Scoregasm 4 2 0 0.667 1,216.5 956.0 +260.5 4
2019 The Bryce is Right 12 10 0 0.545 5,246.5 4,538.5 +708.0 7
2018 Scoregasm 16 6 0 0.727 5,102.5 4,249.5 +853.0 2
2017 Scoregasm 17 5 0 0.773 5,319.5 4,175.0 +1,144.5 🏆
2016 Scoregasm 13 9 0 0.591 5,149.0 4,844.0 +305.0 5
2015 Scoregasm 9 13 0 0.409 4,131.0 4,606.5 -475.5 7
2014 Scoregasm 12 10 0 0.545 4,448.0 4,551.0 -103.0 7
2013 Scoregasm 10 12 0 0.455 4,538.5 4,854.5 -316.0 7
2012 Scoregasm 13 9 0 0.591 4,798.0 4,267.5 +530.5 5
2011 Scoregasm 15 7 0 0.682 4,914.5 4,134.0 +780.5 6
2010 Scoregasm 16 6 0 0.727 3,597.0 3,150.0 +447.0 4
🏆 Wood Series champion: 2017, 2021, 2022, 2023, 2025
All-Time Head to Head Regular season only · sorted by win %
Opponent W L T Win% Pts For Pts Against Diff
L-7 Weenies 2 0 0 1.000 398.0 187.5 +210.5
Garbage In Garbage Out 2 0 0 1.000 380.0 216.5 +163.5
Kershawshank Redemption 2 0 0 1.000 453.5 238.5 +215.0
Selleck's Staches 1 0 0 1.000 226.0 207.0 +19.0
GEOLOGICAL CATACLYSM 1 0 0 1.000 188.0 160.5 +27.5
Colt .45's 1 0 0 1.000 157.5 113.5 +44.0
UrinalCakes for Kids 9 1 0 0.900 1,750.5 1,096.0 +654.5
Badwheels 4 1 0 0.800 1,036.5 933.0 +103.5
Breaking Balls 19 5 0 0.792 5,259.5 3,814.0 +1,445.5
Gerd's Ballz 23 7 0 0.767 6,458.5 5,451.0 +1,007.5
Beavers Lumberyard 12 4 0 0.750 3,459.5 2,988.0 +471.5
Flash Gordon Express 17 6 0 0.739 5,179.5 4,674.5 +505.0
A-Rod In Your Pujols 17 6 0 0.739 5,783.0 4,541.0 +1,242.0
A To The Rizzo 13 5 0 0.722 4,048.5 3,831.5 +217.0
Durham Bulls 21 11 0 0.656 6,702.5 5,955.0 +747.5
Plentiful Balls 9 5 0 0.643 3,136.0 2,646.0 +490.0
The Boozinators 3 2 0 0.600 1,101.0 964.0 +137.0
Chicago Corleones 17 14 0 0.548 7,196.0 6,966.0 +230.0
Hugh Jass TD's 17 17 0 0.500 7,486.5 7,600.5 -114.0
The Snake Plisskens 16 16 0 0.500 6,900.5 7,022.0 -121.5
Game Of Throws 2 2 0 0.500 1,039.0 987.5 +51.5
FUK-U-DO-ME 1 1 0 0.500 389.5 338.0 +51.5
#Wood4Wood 6 10 0 0.375 3,242.5 3,359.5 -117.0
If You Can Dodger A Wrench 2 4 0 0.333 1,405.5 1,561.0 -155.5
Lou's Lumberjacks 0 1 0 0.000 199.5 235.0 -35.5
Top 10 Scoring Weeks Regular season only
# Season · Wk Score Opponent Result
1 2023 · Wk 1 425.0 A-Rod In Your Pujols W
2 2012 · Wk 15 399.5 The Boozinators W
3 2019 · Wk 1 399.0 Flash Gordon Express W
4 2019 · Wk 13 391.5 Chicago Corleones W
5 2025 · Wk 15 384.5 Chicago Corleones W
6 2024 · Wk 1 382.0 If You Can Dodger A Wrench W
7 2018 · Wk 1 380.5 A-Rod In Your Pujols W
8 2019 · Wk 15 367.5 Game Of Throws W
9 2017 · Wk 15 366.5 Chicago Corleones W
10 2023 · Wk 15 357.5 A-Rod In Your Pujols W
Career Summary All-time regular season
Career Points Scored 73,577.0
Career Points Against 66,087.0
Point Differential +7,490.0
Avg Points/Game 219.63
Wood Series Wins 5
League Championship Apps 6
Playoff Appearances 12
Playoff Game History Championship bracket only · excludes consolation
Season Week Score Opponent Score Opponent Result
2025 Wk 25 256.0 192.0 Chicago Corleones W
2025 Wk 24 289.5 284.5 The Snake Plisskens W
2024 Wk 24 236.0 231.5 A To The Rizzo W
2024 Wk 23 171.5 243.5 Hugh Jass TD's L
2023 Wk 25 178.5 176.0 A To The Rizzo W
2023 Wk 24 265.5 236.5 The Snake Plisskens W
2022 Wk 24 326.5 224.5 Hugh Jass TD's W
2022 Wk 23 323.0 232.5 A-Rod In Your Pujols W
2021 Wk 25 238.0 145.5 Gerd's Ballz W
2021 Wk 24 254.0 213.5 A-Rod In Your Pujols W
2020 Wk 9 200.0 210.0 Durham Bulls L
2020 Wk 8 197.5 233.5 Hugh Jass TD's L
2018 Wk 25 208.5 243.0 The Snake Plisskens L
2018 Wk 24 208.0 156.0 Hugh Jass TD's W
2017 Wk 25 251.0 143.0 Gerd's Ballz W
2017 Wk 24 287.5 235.5 Beavers Lumberyard W
2016 Wk 24 276.5 245.5 Beavers Lumberyard W
2016 Wk 23 223.0 244.5 #Wood4Wood L
2012 Wk 24 142.5 127.0 The Boozinators W
2012 Wk 23 193.5 272.0 Chicago Corleones L
2011 Wk 24 205.0 243.0 Hugh Jass TD's L
2011 Wk 23 123.0 266.5 Flash Gordon Express L
2010 Wk 25 252.0 325.5 Hugh Jass TD's L
2010 Wk 24 180.5 200.0 The Snake Plisskens L
Head to Head
Loading...