← All Franchises
The Snake Plisskens
Christian Hill
● Active 17 seasons · since 2010 🏆 5 Wood Series
5
Wood Series
6
Lg Champs
16
Playoffs
209–126
Career W-L
0.624
Win %
225.9
Avg/Game
75,679
Career Pts
Season-by-Season History Regular season stats · Final rank
Season Team Name W L T Win% Pts For Pts Against Diff Finish
2026 The Snake Plisskens 0 0 0 0.000 0.0 0.0 +0.0 🏆
2025 The Snake Plisskens 11 11 0 0.500 4,857.5 4,660.5 +197.0 4
2024 The Snake Plisskens 17 5 0 0.773 4,989.0 4,445.0 +544.0 3
2023 The Snake Plisskens 11 11 0 0.500 4,913.0 5,122.5 -209.5 4
2022 The Snake Plisskens 14 7 0 0.667 4,753.0 4,178.5 +574.5 3
2021 The Snake Plisskens 15 7 0 0.682 4,701.0 3,735.0 +966.0 3
2020 The Snake Plisskens 4 2 0 0.667 1,153.5 1,010.5 +143.0 🏆
2019 The Snake Plisskens 14 8 0 0.636 5,638.5 4,828.5 +810.0 🏆
2018 The Snake Plisskens 13 9 0 0.591 5,271.0 4,469.0 +802.0 🏆
2017 The Snake Plisskens 14 8 0 0.636 5,104.0 4,237.0 +867.0 6
2016 The Snake Plisskens 11 11 0 0.500 4,923.0 4,735.0 +188.0 3
2015 The Snake Plisskens 13 9 0 0.591 4,887.0 4,549.5 +337.5 6
2014 The Snake Plisskens 13 9 0 0.591 5,186.0 4,630.5 +555.5 2
2013 The Snake Plisskens 16 6 0 0.727 5,130.5 4,431.5 +699.0 🏆
2012 The Snake Plisskens 13 9 0 0.591 5,121.0 4,565.0 +556.0 4
2011 The Snake Plisskens 17 5 0 0.773 5,055.5 4,024.0 +1,031.5 4
2010 The Snake Plisskens 13 9 0 0.591 3,995.5 3,196.5 +799.0 🏆
🏆 Wood Series champion: 2010, 2013, 2018, 2019, 2020
All-Time Head to Head Regular season only · sorted by win %
Opponent W L T Win% Pts For Pts Against Diff
UrinalCakes for Kids 10 0 0 1.000 2,275.5 1,307.5 +968.0
Colt .45's 2 0 0 1.000 378.0 252.0 +126.0
Garbage In Garbage Out 2 0 0 1.000 423.5 280.5 +143.0
Kershawshank Redemption 2 0 0 1.000 530.0 215.5 +314.5
Lou's Lumberjacks 1 0 0 1.000 172.0 109.0 +63.0
FUK-U-DO-ME 1 0 0 1.000 259.5 184.5 +75.0
L-7 Weenies 1 0 0 1.000 296.5 176.5 +120.0
Breaking Balls 22 1 0 0.957 5,692.5 3,901.0 +1,791.5
The Boozinators 4 1 0 0.800 906.5 794.0 +112.5
Gerd's Ballz 22 8 0 0.733 7,245.5 6,118.5 +1,127.0
Chicago Corleones 21 11 0 0.656 7,464.0 6,709.0 +755.0
Plentiful Balls 9 5 0 0.643 3,351.5 2,918.0 +433.5
Durham Bulls 21 12 0 0.636 7,548.0 6,371.5 +1,176.5
A-Rod In Your Pujols 12 8 0 0.600 4,344.0 3,652.0 +692.0
Flash Gordon Express 16 11 0 0.593 5,855.5 5,142.5 +713.0
#Wood4Wood 9 7 0 0.563 3,688.0 3,415.0 +273.0
A To The Rizzo 10 9 0 0.526 4,002.5 3,974.5 +28.0
Hugh Jass TD's 17 17 0 0.500 7,481.5 7,521.0 -39.5
Scoregasm 16 16 0 0.500 7,022.0 6,900.5 +121.5
Game Of Throws 2 2 0 0.500 765.5 823.5 -58.0
Badwheels 2 2 0 0.500 910.0 854.0 +56.0
GEOLOGICAL CATACLYSM 1 1 0 0.500 357.0 223.5 +133.5
Beavers Lumberyard 5 10 0 0.333 3,423.0 3,480.0 -57.0
If You Can Dodger A Wrench 1 4 0 0.200 1,079.0 1,254.5 -175.5
Selleck's Staches 0 1 0 0.000 208.0 240.0 -32.0
Top 10 Scoring Weeks Regular season only
# Season · Wk Score Opponent Result
1 2019 · Wk 15 469.5 #Wood4Wood W
2 2019 · Wk 16 437.0 #Wood4Wood W
3 2018 · Wk 16 402.0 Chicago Corleones W
4 2012 · Wk 15 401.0 Durham Bulls W
5 2025 · Wk 1 398.5 Gerd's Ballz W
6 2016 · Wk 15 395.5 Durham Bulls W
7 2019 · Wk 1 382.0 Chicago Corleones W
8 2024 · Wk 1 360.0 Durham Bulls W
9 2012 · Wk 20 359.0 Chicago Corleones W
10 2023 · Wk 1 357.5 Durham Bulls L
Career Summary All-time regular season
Career Points Scored 75,679.0
Career Points Against 66,818.5
Point Differential +8,860.5
Avg Points/Game 225.91
Wood Series Wins 5
League Championship Apps 6
Playoff Appearances 16
Playoff Game History Championship bracket only · excludes consolation
Season Week Score Opponent Score Opponent Result
2025 Wk 25 194.5 225.0 A To The Rizzo L
2025 Wk 24 284.5 289.5 Scoregasm L
2025 Wk 23 303.0 250.5 If You Can Dodger A Wrench W
2024 Wk 25 215.5 159.0 Gerd's Ballz W
2024 Wk 24 264.0 292.5 Hugh Jass TD's L
2023 Wk 25 124.5 191.0 A-Rod In Your Pujols L
2023 Wk 24 236.5 265.5 Scoregasm L
2023 Wk 23 252.0 242.5 Hugh Jass TD's W
2022 Wk 24 241.0 182.0 A-Rod In Your Pujols W
2022 Wk 23 145.5 268.5 Hugh Jass TD's L
2022 Wk 22 248.0 231.5 Gerd's Ballz W
2021 Wk 25 213.5 136.5 A-Rod In Your Pujols W
2021 Wk 24 158.5 203.5 Gerd's Ballz L
2021 Wk 23 169.5 160.0 Durham Bulls W
2020 Wk 9 255.5 176.5 Hugh Jass TD's W
2020 Wk 8 195.0 186.5 Durham Bulls W
2020 Wk 7 300.0 140.5 A To The Rizzo W
2019 Wk 25 229.5 196.5 Hugh Jass TD's W
2019 Wk 24 261.5 176.0 Gerd's Ballz W
2019 Wk 23 236.0 172.0 A To The Rizzo W
2018 Wk 25 243.0 208.5 Scoregasm W
2018 Wk 24 235.0 211.0 #Wood4Wood W
2018 Wk 23 244.5 243.0 Gerd's Ballz W
2017 Wk 24 153.0 216.5 Flash Gordon Express L
2017 Wk 23 241.0 304.5 Beavers Lumberyard L
2016 Wk 25 183.5 161.5 Hugh Jass TD's W
2016 Wk 24 188.0 194.0 A-Rod In Your Pujols L
2016 Wk 23 253.0 241.0 Beavers Lumberyard W
2015 Wk 24 135.5 215.0 A-Rod In Your Pujols L
2015 Wk 23 115.5 289.5 Flash Gordon Express L
2014 Wk 25 249.0 270.5 Plentiful Balls L
2014 Wk 24 254.0 241.0 Chicago Corleones W
2014 Wk 23 290.5 209.0 Flash Gordon Express W
2013 Wk 25 287.5 243.0 Plentiful Balls W
2013 Wk 24 279.5 204.0 Hugh Jass TD's W
2012 Wk 25 255.5 378.0 Hugh Jass TD's L
2012 Wk 24 258.0 279.5 Beavers Lumberyard L
2012 Wk 23 204.0 172.0 The Boozinators W
2011 Wk 25 265.0 350.0 Plentiful Balls L
2011 Wk 24 176.5 190.5 Flash Gordon Express L
2010 Wk 25 401.5 312.0 Lou's Lumberjacks W
2010 Wk 24 200.0 180.5 Scoregasm W
2010 Wk 23 242.0 143.5 Durham Bulls W
Head to Head
Loading...